NFL lines at our latest capture
Snapshot as of 2026-09-02 01:20 PM ET (the feed's own stamp)
| Matchup | Kickoff (ET) | Consensus spread (home) | Consensus total | Consensus ML (away / home) |
|---|---|---|---|---|
| New England Patriots @ Seattle Seahawks | 09/09 08:15 PM ET | SEA -3.5 | O/U 44.5 | +160 / -198 |
| San Francisco 49ers @ Los Angeles Rams | 09/10 08:35 PM ET | LAR -3.5 | O/U 48.5 | +165 / -198 |
| Atlanta Falcons @ Pittsburgh Steelers | 09/13 01:00 PM ET | PIT -3 | O/U 41.5 | +140 / -166 |
| Baltimore Ravens @ Indianapolis Colts | 09/13 01:00 PM ET | IND +3.5 | O/U 48.0 | -178 / +150 |
| Buffalo Bills @ Houston Texans | 09/13 01:00 PM ET | HOU +1.5 | O/U 44.5 | -118 / -102 |
| Chicago Bears @ Carolina Panthers | 09/13 01:00 PM ET | CAR +2.5 | O/U 47.5 | -156 / +132 |
| Tampa Bay Buccaneers @ Cincinnati Bengals | 09/13 01:00 PM ET | CIN -3.5 | O/U 50.5 | +165 / -200 |
| Cleveland Browns @ Jacksonville Jaguars | 09/13 01:00 PM ET | JAX -7.5 | O/U 40.5 | +310 / -400 |
| New Orleans Saints @ Detroit Lions | 09/13 01:00 PM ET | DET -7 | O/U 49.5 | +250 / -300 |
| New York Jets @ Tennessee Titans | 09/13 01:00 PM ET | TEN -1.5 | O/U 39.0 | +110 / -130 |
| Arizona Cardinals @ Los Angeles Chargers | 09/13 04:25 PM ET | LAC -10.5 | O/U 47.0 | +425 / -550 |
| Green Bay Packers @ Minnesota Vikings | 09/13 04:25 PM ET | MIN -1.5 | O/U 45.5 | +100 / -118 |
| Miami Dolphins @ Las Vegas Raiders | 09/13 04:25 PM ET | LV -3.5 | O/U 40.5 | +155 / -190 |
| Washington Commanders @ Philadelphia Eagles | 09/13 04:25 PM ET | PHI -4.5 | O/U 45.5 | +185 / -225 |
| Dallas Cowboys @ New York Giants | 09/13 08:20 PM ET | NYG +2.5 | O/U 48.5 | -152 / +128 |
| Denver Broncos @ Kansas City Chiefs | 09/14 08:15 PM ET | KC -2.5 | O/U 43.5 | +122 / -145 |
| Detroit Lions @ Buffalo Bills | 09/17 08:15 PM ET | BUF -3 | O/U 52.5 | +136 / -162 |
| Carolina Panthers @ Atlanta Falcons | 09/20 01:00 PM ET | ATL -1.5 | O/U 43.5 | +105 / -125 |
| New Orleans Saints @ Baltimore Ravens | 09/20 01:00 PM ET | BAL -7.5 | O/U 46.5 | +275 / -345 |
| Minnesota Vikings @ Chicago Bears | 09/20 01:00 PM ET | CHI -3.5 | O/U 45.5 | +170 / -205 |
| Cincinnati Bengals @ Houston Texans | 09/20 01:00 PM ET | HOU -2.5 | O/U 46.5 | +114 / -135 |
| Cleveland Browns @ Tampa Bay Buccaneers | 09/20 01:00 PM ET | TB -5.5 | O/U 42.5 | +195 / -238 |
| Green Bay Packers @ New York Jets | 09/20 01:00 PM ET | NYJ +5.5 | O/U 42.5 | -250 / +205 |
| Pittsburgh Steelers @ New England Patriots | 09/20 01:00 PM ET | NE -4.5 | O/U 43.5 | +180 / -218 |
| Philadelphia Eagles @ Tennessee Titans | 09/20 01:00 PM ET | TEN +4.5 | O/U 42.5 | -218 / +180 |
| Jacksonville Jaguars @ Denver Broncos | 09/20 04:05 PM ET | DEN -2.5 | O/U 43.5 | +120 / -142 |
| Las Vegas Raiders @ Los Angeles Chargers | 09/20 04:05 PM ET | LAC -8.5 | O/U 42.5 | +285 / -360 |
| Seattle Seahawks @ Arizona Cardinals | 09/20 04:25 PM ET | ARI +10 | O/U 44.5 | -535 / +400 |
| Washington Commanders @ Dallas Cowboys | 09/20 04:25 PM ET | DAL -4.5 | O/U 51.5 | +170 / -205 |
| Miami Dolphins @ San Francisco 49ers | 09/20 04:25 PM ET | SF -10.5 | O/U 46.5 | +490 / -675 |
| Indianapolis Colts @ Kansas City Chiefs | 09/20 08:20 PM ET | KC -6.5 | O/U 47.5 | +260 / -325 |
| New York Giants @ Los Angeles Rams | 09/21 08:15 PM ET | LAR -8.5 | O/U 48.5 | +300 / -380 |
Showing 32 of 272 upcoming games with posted lines (next 12 days). Prices are the board's consensus at our latest capture. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.