NFL lines at our latest capture
Snapshot as of 2026-10-17 01:20 PM ET (the feed's own stamp)
| Matchup | Kickoff (ET) | Consensus spread (home) | Consensus total | Consensus ML (away / home) |
|---|---|---|---|---|
| Houston Texans @ Jacksonville Jaguars | 10/18 09:30 AM ET | JAX -2.5 | O/U 42.5 | +120 / -145 |
| Chicago Bears @ Atlanta Falcons | 10/18 01:00 PM ET | ATL +1.5 | O/U 52.0 | -116 / -102 |
| Baltimore Ravens @ Cleveland Browns | 10/18 01:00 PM ET | CLE +3 | O/U 39.5 | -166 / +140 |
| Carolina Panthers @ Philadelphia Eagles | 10/18 01:00 PM ET | PHI +3 | O/U 39.0 | -166 / +140 |
| Tennessee Titans @ Indianapolis Colts | 10/18 01:00 PM ET | IND -7 | O/U 44.5 | +270 / -340 |
| New York Jets @ New England Patriots | 10/18 01:00 PM ET | NE -7.5 | O/U 43.5 | +280 / -350 |
| New Orleans Saints @ New York Giants | 10/18 01:00 PM ET | NYG +1.5 | O/U 46.0 | -112 / -108 |
| Pittsburgh Steelers @ Tampa Bay Buccaneers | 10/18 01:00 PM ET | TB +2.5 | O/U 38.5 | -145 / +120 |
| Arizona Cardinals @ Los Angeles Rams | 10/18 04:05 PM ET | LAR -12.5 | O/U 51.5 | +560 / -750 |
| Buffalo Bills @ Las Vegas Raiders | 10/18 04:25 PM ET | LV +5.5 | O/U 53.5 | -235 / +190 |
| Los Angeles Chargers @ Kansas City Chiefs | 10/18 04:25 PM ET | KC -7.5 | O/U 41.5 | +333 / -425 |
| Dallas Cowboys @ Green Bay Packers | 10/18 08:20 PM ET | GB -1.5 | O/U 53.5 | -102 / -118 |
| Washington Commanders @ San Francisco 49ers | 10/19 08:15 PM ET | SF -7.5 | O/U 52.0 | +330 / -420 |
| New England Patriots @ Chicago Bears | 10/22 08:15 PM ET | CHI -1.5 | O/U 49.0 | +106 / -126 |
| Pittsburgh Steelers @ New Orleans Saints | 10/25 09:30 AM ET | NO +2 | O/U 44.5 | -137 / +117 |
| San Francisco 49ers @ Atlanta Falcons | 10/25 01:00 PM ET | ATL +4.5 | O/U 49.5 | -219 / +182 |
| Cincinnati Bengals @ Baltimore Ravens | 10/25 01:00 PM ET | BAL -3.5 | O/U 51.0 | +150 / -180 |
| Tampa Bay Buccaneers @ Carolina Panthers | 10/25 01:00 PM ET | CAR -2.8 | O/U 44.5 | +129 / -153 |
| Cleveland Browns @ Tennessee Titans | 10/25 01:00 PM ET | TEN +1.5 | O/U 37.5 | -120 / +2 |
| New York Giants @ Houston Texans | 10/25 01:00 PM ET | HOU -7.2 | O/U 41.5 | +300 / -380 |
| Indianapolis Colts @ Minnesota Vikings | 10/25 01:00 PM ET | MIN -5 | O/U 43.5 | +200 / -244 |
| Miami Dolphins @ New York Jets | 10/25 01:00 PM ET | NYJ -4.5 | O/U 39.0 | +184 / -222 |
| Green Bay Packers @ Detroit Lions | 10/25 04:25 PM ET | DET -3.2 | O/U 52.5 | +158 / -190 |
| Los Angeles Rams @ Las Vegas Raiders | 10/25 04:25 PM ET | LV +6.8 | O/U 48.5 | -320 / +258 |
Showing 24 of 24 upcoming games with posted lines (next 12 days). Prices are the board's consensus at our latest capture. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.