NFL player props, week 1
Snapshot as of 2026-09-03 06:00 PM ET (the feed's own stamp)
| Player | Market | Game | Line | Best price | Move since first read | Widest gap between two books | Published record |
|---|---|---|---|---|---|---|---|
| Brock Purdy | Passing yards | SF at LAR | 245.5 | -114 / -114 | - | 243.5 at DraftKings, 245.5 at FanDuel | 25-17 in 42 lined games |
| Matthew Stafford | Passing yards | LAR vs SF | 265.5 | -112 / -112 | - | 264.5 at BetRivers, 265.5 at FanDuel | 32-21 in 53 lined games |
| Cam Ward | Passing yards | TEN vs NYJ | 201.5 | -114 / -114 | line held | 201.5 at FanDuel, 209.5 at DraftKings | - |
| Geno Smith | Passing yards | NYJ at TEN | 202.5 | -116 / -111 | 203.5 to 202.5 | 202.5 at BetOnline.ag, 212.5 at FanDuel | 18-25 in 43 lined games |
| C.J. Stroud | Passing yards | HOU vs BUF | 219.5 | -113 / -111 | line held | 219.5 at BetOnline.ag, 227.5 at Bovada | 26-22 in 48 lined games |
| Josh Allen | Passing yards | BUF at HOU | 220.5 | -110 / -114 | 217.5 to 220.5 | 217.5 at Bovada, 222.5 at DraftKings | 27-28 in 55 lined games |
| Aaron Rodgers | Passing yards | PIT vs ATL | 210.5 | -114 / -114 | line held | 210.5 at Fanatics, 217.5 at BetRivers | - |
| Tua Tagovailoa | Passing yards | ATL at PIT | 209.5 | -113 / -111 | 211.5 to 209.5 | 209.5 at DraftKings, 210.5 at BetOnline.ag | 17-23 in 40 lined games |
| Daniel Jones | Passing yards | IND vs BAL | 230.5 | -112 / -112 | 229.5 to 230.5 | 230.5 at BetOnline.ag, 233.5 at FanDuel | - |
| Lamar Jackson | Passing yards | BAL at IND | 220.5 | -114 / -110 | 217.5 to 220.5 | 215.5 at Fanatics, 223.5 at FanDuel | 25-24 in 49 lined games |
| Brock Purdy | Passing touchdowns | SF at LAR | 1.5 | +105 / -115 | - | - | 20-22 in 42 lined games |
| Matthew Stafford | Passing touchdowns | LAR vs SF | 1.5 | -146 / +117 | - | - | 28-25 in 53 lined games |
| Cam Ward | Passing touchdowns | TEN vs NYJ | 1.5 | +188 / -214 | line held | - | - |
| Geno Smith | Passing touchdowns | NYJ at TEN | 0.5 | -250 / +190 | line held | 0.5 at BetOnline.ag, 1.5 at Fanatics | 15-27 in 42 lined games |
| C.J. Stroud | Passing touchdowns | HOU vs BUF | 1.5 | +125 / -144 | line held | - | 20-30 in 50 lined games |
| Josh Allen | Passing touchdowns | BUF at HOU | 1.5 | +170 / -178 | line held | - | 31-23 in 54 lined games |
| Aaron Rodgers | Passing touchdowns | PIT vs ATL | 1.5 | +126 / -160 | line held | - | - |
| Tua Tagovailoa | Passing touchdowns | ATL at PIT | 0.5 | -224 / +173 | line held | - | 19-20 in 39 lined games |
| Daniel Jones | Passing touchdowns | IND vs BAL | 1.5 | +138 / -161 | line held | - | - |
| Lamar Jackson | Passing touchdowns | BAL at IND | 1.5 | +110 / -136 | line held | - | 26-22 in 48 lined games |
| Brock Purdy | Interceptions thrown | SF at LAR | 0.5 | -143 / +107 | - | - | 23-22 in 45 lined games |
| Matthew Stafford | Interceptions thrown | LAR vs SF | 0.5 | +112 / -150 | - | - | 22-32 in 54 lined games |
| C.J. Stroud | Interceptions thrown | HOU vs BUF | 0.5 | -130 / -103 | line held | - | 20-31 in 51 lined games |
| Josh Allen | Interceptions thrown | BUF at HOU | 0.5 | -127 / -104 | line held | - | 27-29 in 56 lined games |
| Jordan Love | Interceptions thrown | GB at MIN | 0.5 | +108 / -143 | line held | - | 22-29 in 51 lined games |
| Kyler Murray | Interceptions thrown | MIN vs GB | 0.5 | +106 / -141 | line held | - | - |
| Blake Corum | Rushing yards | LAR vs SF | 36.5 | -109 / -114 | 35.5 to 36.5 | 35.5 at BetRivers, 37.5 at Bovada | - |
| Brock Purdy | Rushing yards | SF at LAR | 15.5 | -112 / -105 | 14.5 to 15.5 | 15.5 at BetRivers, 17.5 at DraftKings | 13-6 in 19 lined games |
| Christian McCaffrey | Rushing yards | SF at LAR | 59.5 | -110 / -112 | line held | 57.5 at Bovada, 59.5 at FanDuel | 18-15 in 33 lined games |
| Kyren Williams | Rushing yards | LAR vs SF | 56.5 | -109 / -114 | 57.5 to 56.5 | 55.5 at BetOnline.ag, 58.5 at BetRivers | 19-17 in 36 lined games |
| Breece Hall | Rushing yards | NYJ at TEN | 64.5 | -114 / -113 | line held | 63.5 at DraftKings, 65.5 at Fanatics | 12-24 in 36 lined games |
| Cam Ward | Rushing yards | TEN vs NYJ | 8.5 | -114 / -114 | 6.5 to 8.5 | 8.5 at BetOnline.ag, 9.5 at DraftKings | - |
| Geno Smith | Rushing yards | NYJ at TEN | 5.5 | -111 / -111 | line held | - | 9-14 in 23 lined games |
| Tony Pollard | Rushing yards | TEN vs NYJ | 54.5 | -110 / -114 | 50.5 to 54.5 | 54.5 at BetOnline.ag, 55.5 at BetRivers | 15-16 in 31 lined games |
| C.J. Stroud | Rushing yards | HOU vs BUF | 8.5 | -127 / -102 | - | 8.5 at BetOnline.ag, 10.5 at FanDuel | 15-12 in 27 lined games |
| David Montgomery | Rushing yards | HOU vs BUF | 53.5 | -114 / -114 | line held | 53.5 at BetRivers, 58.5 at DraftKings | 14-18 in 32 lined games |
| Christian McCaffrey | Receiving yards | SF at LAR | 38.5 | -111 / -112 | 36.5 to 38.5 | 37.5 at BetRivers, 38.5 at FanDuel | 14-13 in 27 lined games |
| Colby Parkinson | Receiving yards | LAR vs SF | 22.5 | -114 / -112 | - | 21.5 at DraftKings, 23.5 at BetRivers | 5-3 in 8 lined games |
| Davante Adams | Receiving yards | LAR vs SF | 51.5 | -113 / -112 | - | 51.5 at BetOnline.ag, 52.5 at DraftKings | 19-16 in 35 lined games |
| Deebo Samuel | Receiving yards | SF at LAR | 30.5 | -111 / -113 | 29.5 to 30.5 | 29.5 at Bovada, 30.5 at DraftKings | 11-15 in 26 lined games |
| Kyren Williams | Receiving yards | LAR vs SF | 9.5 | -116 / -108 | - | 9.5 at BetOnline.ag, 10.5 at FanDuel | 12-14 in 26 lined games |
| Mike Evans | Receiving yards | SF at LAR | 49.5 | -112 / -114 | 45.5 to 49.5 | 45.5 at Bovada, 51.5 at DraftKings | 19-16 in 35 lined games |
| Puka Nacua | Receiving yards | LAR vs SF | 90.5 | -114 / -110 | line held | 90.5 at BetRivers, 91.5 at DraftKings | 23-12 in 35 lined games |
| Terrance Ferguson | Receiving yards | LAR vs SF | 21.5 | -112 / -110 | - | 19.5 at BetRivers, 22.5 at FanDuel | - |
| Breece Hall | Receiving yards | NYJ at TEN | 15.5 | -118 / -110 | 16.5 to 15.5 | 15.5 at BetOnline.ag, 19.5 at BetRivers | 16-14 in 30 lined games |
| Carnell Tate | Receiving yards | TEN vs NYJ | 40.5 | -114 / -113 | line held | 39.5 at DraftKings, 40.5 at FanDuel | - |
| Christian McCaffrey | Receptions | SF at LAR | 4.5 | +107 / -110 | - | - | 5-7 in 12 lined games |
| Colby Parkinson | Receptions | LAR vs SF | 2.5 | +114 / -130 | - | - | - |
| Davante Adams | Receptions | LAR vs SF | 4.5 | +105 / -125 | - | - | 14-8 in 22 lined games |
| Deebo Samuel | Receptions | SF at LAR | 2.5 | -143 / +127 | - | - | 5-10 in 15 lined games |
| Kyren Williams | Receptions | LAR vs SF | 1.5 | -128 / +112 | - | - | 6-9 in 15 lined games |
| Mike Evans | Receptions | SF at LAR | 3.5 | -120 / +115 | - | 3.5 at BetOnline.ag, 4.5 at Fanatics | 9-8 in 17 lined games |
| Puka Nacua | Receptions | LAR vs SF | 7.5 | +120 / -147 | - | - | 12-11 in 23 lined games |
| Terrance Ferguson | Receptions | LAR vs SF | 1.5 | -152 / +119 | - | - | - |
| Breece Hall | Receptions | NYJ at TEN | 2.5 | +100 / -125 | line held | - | 9-9 in 18 lined games |
| Carnell Tate | Receptions | TEN vs NYJ | 3.5 | -106 / -115 | line held | - | - |
| Blake Corum | Anytime touchdown | LAR vs SF | no line | +175 yes | - | - | - |
| Brayden Willis | Anytime touchdown | SF at LAR | no line | +1200 yes | - | - | - |
| Brock Purdy | Anytime touchdown | SF at LAR | no line | +650 yes | - | - | scored in 8 of 43 games |
| CJ Daniels | Anytime touchdown | LAR vs SF | no line | +1900 yes | - | - | - |
| Christian McCaffrey | Anytime touchdown | SF at LAR | no line | -150 yes | - | - | scored in 29 of 42 games |
| Colby Parkinson | Anytime touchdown | LAR vs SF | no line | +420 yes | - | - | scored in 9 of 45 games |
| Davante Adams | Anytime touchdown | LAR vs SF | no line | +143 yes | - | - | scored in 21 of 44 games |
| Davis Allen | Anytime touchdown | LAR vs SF | no line | +1400 yes | - | - | - |
| Deebo Samuel | Anytime touchdown | SF at LAR | no line | +320 yes | - | - | scored in 18 of 44 games |
| Demarcus Robinson | Anytime touchdown | SF at LAR | no line | +900 yes | - | - | scored in 9 of 38 games |
| Braden Fiske | Sacks | LAR vs SF | 0.5 | +350 / - | - | - | - |
| Byron Young | Sacks | LAR vs SF | 0.5 | +116 / - | - | - | 15-20 in 36 lined games |
| Fred Warner | Sacks | SF at LAR | 0.5 | +640 / - | - | - | - |
| Kobie Turner | Sacks | LAR vs SF | 0.5 | +280 / - | - | - | 13-23 in 37 lined games |
| Myles Garrett | Sacks | LAR vs SF | 0.5 | -148 / - | - | - | 16-14 in 32 lined games |
| Nick Bosa | Sacks | SF at LAR | 0.5 | +134 / - | - | - | - |
Showing 72 of 708 upcoming props (10 per market, in kickoff order). Lines and prices are captured on a fixed weekly schedule and each row carries the capture behind it; the best price shown is the producer's own highest payout among the books on the same number. The move is measured against the first read our own capture took, which is not the opening line. The record column repeats what the player's own page publishes, with its sample size. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.