NFL player props, week 7
Snapshot as of 2026-10-22 06:00 PM ET (the feed's own stamp)
| Player | Market | Game | Line | Best price | Move since first read | Widest gap between two books | Published record |
|---|---|---|---|---|---|---|---|
| Aaron Rodgers | Passing yards | PIT at NO | 229.5 | -114 / -114 | 231.5 to 229.5 | 225.5 at Fanatics, 238.5 at BetRivers | - |
| Tyler Shough | Passing yards | NO vs PIT | 228.5 | -112 / -112 | 236.5 to 228.5 | 227.5 at FanDuel, 235.5 at BetRivers | - |
| Baker Mayfield | Passing yards | TB at CAR | 215.5 | -114 / -114 | - | 213.5 at Bovada, 215.5 at FanDuel | 28-25 in 53 lined games |
| Bryce Young | Passing yards | CAR vs TB | 253.5 | -111 / -109 | - | 250.5 at Fanatics, 257.5 at BetMGM | 18-26 in 44 lined games |
| C.J. Stroud | Passing yards | HOU vs NYG | 255.5 | -114 / -110 | - | 252.5 at BetRivers, 256.5 at DraftKings | 31-23 in 54 lined games |
| J.J. McCarthy | Passing yards | NYG at HOU | 200.5 | -114 / -112 | - | 199.5 at BetRivers, 202.5 at BetMGM | - |
| Cam Ward | Passing yards | TEN vs CLE | 182.5 | -113 / -111 | - | 177.5 at BetOnline.ag, 188.5 at BetMGM | - |
| Deshaun Watson | Passing yards | CLE at TEN | 204.5 | -113 / -111 | - | 200.5 at Fanatics, 208.5 at FanDuel | - |
| Brock Purdy | Passing yards | SF at ATL | 240.5 | -114 / -114 | - | 238.5 at BetRivers, 244.5 at BetMGM | 28-20 in 48 lined games |
| Michael Penix Jr. | Passing yards | ATL vs SF | 227.5 | -111 / -113 | - | 225.5 at Fanatics, 234.5 at BetRivers | - |
| Aaron Rodgers | Passing touchdowns | PIT at NO | 1.5 | +100 / -112 | line held | - | - |
| Tyler Shough | Passing touchdowns | NO vs PIT | 1.5 | +145 / -182 | line held | - | - |
| Baker Mayfield | Passing touchdowns | TB at CAR | 1.5 | +155 / -196 | - | - | 30-24 in 54 lined games |
| Bryce Young | Passing touchdowns | CAR vs TB | 1.5 | -145 / +115 | - | - | 20-23 in 43 lined games |
| C.J. Stroud | Passing touchdowns | HOU vs NYG | 1.5 | -165 / +150 | - | - | 23-33 in 56 lined games |
| J.J. McCarthy | Passing touchdowns | NYG at HOU | 0.5 | -200 / +164 | - | - | - |
| Cam Ward | Passing touchdowns | TEN vs CLE | 0.5 | -190 / +174 | - | - | - |
| Deshaun Watson | Passing touchdowns | CLE at TEN | 1.5 | +155 / -188 | - | 0.5 at BetRivers, 1.5 at FanDuel | - |
| Brock Purdy | Passing touchdowns | SF at ATL | 1.5 | -136 / +115 | - | - | 25-23 in 48 lined games |
| Michael Penix Jr. | Passing touchdowns | ATL vs SF | 1.5 | +122 / -150 | - | - | - |
| Aaron Rodgers | Interceptions thrown | PIT at NO | 0.5 | +101 / -127 | line held | - | - |
| Tyler Shough | Interceptions thrown | NO vs PIT | 0.5 | -125 / +114 | line held | - | - |
| Baker Mayfield | Interceptions thrown | TB at CAR | 0.5 | -116 / -110 | - | - | 31-26 in 57 lined games |
| Bryce Young | Interceptions thrown | CAR vs TB | 0.5 | +103 / -124 | - | - | 24-25 in 49 lined games |
| C.J. Stroud | Interceptions thrown | HOU vs NYG | 0.5 | +100 / -124 | - | - | 21-36 in 57 lined games |
| Cam Ward | Interceptions thrown | TEN vs CLE | 0.5 | +100 / -115 | - | - | - |
| Deshaun Watson | Interceptions thrown | CLE at TEN | 0.5 | -116 / -109 | - | - | - |
| Brock Purdy | Interceptions thrown | SF at ATL | 0.5 | -103 / -110 | - | - | 25-26 in 51 lined games |
| Michael Penix Jr. | Interceptions thrown | ATL vs SF | 0.5 | +123 / -140 | - | - | - |
| Geno Smith | Interceptions thrown | NYJ vs MIA | 0.5 | +109 / -108 | - | - | 29-24 in 53 lined games |
| Aaron Rodgers | Rushing yards | PIT at NO | 1.5 | -114 / -110 | 0.5 to 1.5 | 0.5 at FanDuel, 1.5 at DraftKings | - |
| Alvin Kamara | Rushing yards | NO vs PIT | 16.5 | -108 / -111 | line held | 16.5 at BetMGM, 17.5 at BetRivers | - |
| CJ Donaldson | Rushing yards | NO vs PIT | 11.5 | -105 / -118 | - | 10.5 at FanDuel, 11.5 at DraftKings | - |
| Jaylen Warren | Rushing yards | PIT at NO | 63.5 | -110 / -113 | 65.5 to 63.5 | - | 19-11 in 30 lined games |
| Kendre Miller | Rushing yards | NO vs PIT | 38.5 | -110 / -114 | 44.5 to 38.5 | 35.5 at FanDuel, 41.5 at BetRivers | - |
| Rico Dowdle | Rushing yards | PIT at NO | 28.5 | -117 / -108 | 33.5 to 28.5 | 28.5 at Bovada, 31.5 at BetRivers | 11-11 in 22 lined games |
| Tyler Shough | Rushing yards | NO vs PIT | 13.5 | -114 / -114 | 12.5 to 13.5 | 13.5 at BetOnline.ag, 15.5 at DraftKings | - |
| Baker Mayfield | Rushing yards | TB at CAR | 16.5 | -114 / -110 | - | - | 17-17 in 34 lined games |
| Bryce Young | Rushing yards | CAR vs TB | 10.5 | -114 / -112 | - | 10.5 at BetOnline.ag, 11.5 at DraftKings | 10-16 in 26 lined games |
| Bucky Irving | Rushing yards | TB at CAR | 65.5 | -112 / -111 | - | 63.5 at BetMGM, 68.5 at BetRivers | - |
| Alvin Kamara | Receiving yards | NO vs PIT | 12.5 | -114 / -112 | line held | 11.5 at Bovada, 12.5 at FanDuel | - |
| Bryce Lance | Receiving yards | NO vs PIT | 13.5 | -114 / -114 | - | 12.5 at Bovada, 13.5 at FanDuel | - |
| Chris Olave | Receiving yards | NO vs PIT | 74.5 | -114 / -110 | 75.5 to 74.5 | 73.5 at BetRivers, 75.5 at FanDuel | 20-14 in 34 lined games |
| DK Metcalf | Receiving yards | PIT at NO | 57.5 | -113 / -111 | 52.5 to 57.5 | 57.5 at BetMGM, 58.5 at FanDuel | 15-24 in 39 lined games |
| Darnell Washington | Receiving yards | PIT at NO | 24.5 | -114 / -109 | - | 22.5 at BetMGM, 26.5 at BetRivers | - |
| Devaughn Vele | Receiving yards | NO vs PIT | 41.5 | -112 / -112 | line held | 40.5 at Fanatics, 43.5 at BetMGM | - |
| Germie Bernard | Receiving yards | PIT at NO | 54.5 | -113 / -111 | line held | 52.5 at BetMGM, 55.5 at BetOnline.ag | - |
| Jaylen Warren | Receiving yards | PIT at NO | 25.5 | -109 / -111 | line held | - | 15-10 in 25 lined games |
| Juwan Johnson | Receiving yards | NO vs PIT | 32.5 | -114 / -112 | 33.5 to 32.5 | 30.5 at Bovada, 32.5 at FanDuel | 15-9 in 24 lined games |
| Kendre Miller | Receiving yards | NO vs PIT | 2.5 | -127 / -102 | line held | - | - |
| Alvin Kamara | Receptions | NO vs PIT | 2.5 | -117 / +103 | line held | - | - |
| Bryce Lance | Receptions | NO vs PIT | 1.5 | +125 / -141 | - | - | - |
| Chris Olave | Receptions | NO vs PIT | 5.5 | -134 / +116 | line held | 5.5 at BetOnline.ag, 6.5 at BetMGM | 13-9 in 22 lined games |
| DK Metcalf | Receptions | PIT at NO | 4.5 | -125 / +104 | line held | - | 6-15 in 21 lined games |
| Darnell Washington | Receptions | PIT at NO | 2.5 | +101 / -125 | - | - | - |
| Devaughn Vele | Receptions | NO vs PIT | 3.5 | -148 / +120 | 4.5 to 3.5 | 3.5 at BetMGM, 4.5 at FanDuel | - |
| Germie Bernard | Receptions | PIT at NO | 4.5 | -148 / +122 | line held | 4.5 at BetOnline.ag, 5.5 at BetMGM | - |
| Jaylen Warren | Receptions | PIT at NO | 3.5 | +134 / -155 | line held | - | 7-9 in 16 lined games |
| Juwan Johnson | Receptions | NO vs PIT | 3.5 | -108 / +100 | line held | - | 8-5 in 13 lined games |
| Kendre Miller | Receptions | NO vs PIT | 0.5 | -238 / +177 | line held | - | - |
| Aaron Rodgers | Anytime touchdown | PIT at NO | no line | +1300 yes | +1200 to +1300 | - | - |
| Alvin Kamara | Anytime touchdown | NO vs PIT | no line | +340 yes | +320 to +340 | - | - |
| Barion Brown | Anytime touchdown | NO vs PIT | no line | +1800 yes | +2200 to +1800 | - | - |
| Ben Skowronek | Anytime touchdown | PIT at NO | no line | +1700 yes | +1300 to +1700 | - | - |
| Brandon Smith | Anytime touchdown | PIT at NO | no line | +900 yes | +825 to +900 | - | - |
| Bryce Lance | Anytime touchdown | NO vs PIT | no line | +800 yes | +650 to +800 | - | - |
| CJ Donaldson | Anytime touchdown | NO vs PIT | no line | +750 yes | +700 to +750 | - | - |
| Cedric Tillman | Anytime touchdown | NO vs PIT | no line | +3500 yes | +3500 to +3500 | - | - |
| Chris Olave | Anytime touchdown | NO vs PIT | no line | +190 yes | +185 to +190 | - | scored in 12 of 42 games |
| DK Metcalf | Anytime touchdown | PIT at NO | no line | +180 yes | +185 to +180 | - | scored in 17 of 49 games |
Showing 70 of 736 upcoming props (10 per market, in kickoff order). Lines and prices are captured on a fixed weekly schedule and each row carries the capture behind it; the best price shown is the producer's own highest payout among the books on the same number. The move is measured against the first read our own capture took, which is not the opening line. The record column repeats what the player's own page publishes, with its sample size. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.