NFL best prices by book at our latest capture
Snapshot as of 2026-09-05 06:22 PM ET (the feed's own stamp)
| Matchup | Start (ET) | Best ML (away / home) | Best spread (away / home) | Best total price | Books |
| Patriots @ Seahawks | 09/09 08:20 PM ET | +165 / -180 | +3.5 -110 / -3.5 +100 | O +44.5 -102 / U +44.5 -110 | 11 |
| 49ers @ Rams | 09/10 08:35 PM ET | +167 / -185 | +3.5 -105 / -3.5 -105 | O +48 -110 / U +48 -102 | 11 |
| Jets @ Titans | 09/13 01:00 PM ET | +114 / -125 | +1.5 -102 / -1.5 -108 | O +39.5 -102 / U +39.5 -110 | 11 |
| Bills @ Texans | 09/13 01:00 PM ET | -110 / -102 | -1 -105 / +1 -113 | O +44.5 -109 / U +44.5 -105 | 11 |
| Falcons @ Steelers | 09/13 01:00 PM ET | +157 / -177 | +3 +110 / -3 -115 | O +42 -108 / U +42 -108 | 11 |
| Ravens @ Colts | 09/13 01:00 PM ET | -170 / +155 | -3.5 +100 / +3.5 -109 | O +48 +100 / U +48 -110 | 11 |
| Saints @ Lions | 09/13 01:00 PM ET | +270 / -305 | +7 -108 / -7 +101 | O +50 -105 / U +50 -107 | 11 |
| Browns @ Jaguars | 09/13 01:00 PM ET | +320 / -375 | +8 -108 / -8 -102 | O +40.5 -107 / U +40.5 -107 | 11 |
| Buccaneers @ Bengals | 09/13 01:00 PM ET | +185 / -205 | +4 -108 / -4 -102 | O +50.5 -102 / U +50.5 +100 | 11 |
| Bears @ Panthers | 09/13 01:00 PM ET | -148 / +140 | -3 +100 / +3 -115 | O +47.5 -105 / U +47.5 -109 | 11 |
| Commanders @ Eagles | 09/13 04:25 PM ET | +195 / -218 | +5 -103 / -5 -107 | O +44.5 -107 / U +44.5 -107 | 11 |
| Cardinals @ Chargers | 09/13 04:25 PM ET | +440 / -550 | +10 -105 / -10 +100 | O +47 -110 / U +47 -107 | 11 |
| Dolphins @ Raiders | 09/13 04:25 PM ET | +160 / -176 | +3.5 -110 / -3.5 +102 | O +40.5 -108 / U +40.5 -110 | 11 |
| Packers @ Vikings | 09/13 04:25 PM ET | +105 / -113 | +1.5 -105 / -1.5 -105 | O +46 -110 / U +46 -102 | 11 |
| Cowboys @ Giants | 09/13 08:20 PM ET | -148 / +138 | -3 -102 / +3 -108 | O +48.5 -105 / U +48.5 -108 | 11 |
| Broncos @ Chiefs | 09/14 08:15 PM ET | +130 / -140 | +2.5 +100 / -2.5 -110 | O +43.5 -104 / U +43.5 -107 | 11 |
| Lions @ Bills | 09/17 08:15 PM ET | +136 / -159 | +3 -105 / -3 -105 | O +52.5 -104 / U +52.5 -110 | 6 |
| Vikings @ Bears | 09/20 01:00 PM ET | +164 / -191 | +3.5 -115 / -3.5 -105 | O +45.5 -110 / U +45.5 -110 | 2 |
| Browns @ Buccaneers | 09/20 01:00 PM ET | +250 / -285 | +6.5 -110 / -6.5 -110 | O +42.5 -110 / U +42.5 -110 | 3 |
| Saints @ Ravens | 09/20 01:00 PM ET | +285 / -345 | +7.5 -110 / -7.5 -110 | O +46.5 -110 / U +46.5 -110 | 3 |
| Bengals @ Texans | 09/20 01:00 PM ET | +121 / -135 | +2.5 -110 / -2.5 -110 | O +46.5 -110 / U +46.5 -110 | 3 |
| Packers @ Jets | 09/20 01:00 PM ET | -250 / +205 | -5.5 -110 / +5.5 -110 | O +42.5 -110 / U +42.5 -110 | 2 |
| Steelers @ Patriots | 09/20 01:00 PM ET | +215 / -218 | +4.5 -110 / -4.5 -110 | O +43.5 -110 / U +43.5 -110 | 3 |
| Panthers @ Falcons | 09/20 01:00 PM ET | +105 / -125 | +1.5 -110 / -1.5 -105 | O +43.5 -110 / U +43.5 -110 | 3 |
| Eagles @ Titans | 09/20 01:00 PM ET | -218 / +180 | -4.5 -110 / +4.5 -110 | O +42.5 -110 / U +42.5 -110 | 3 |
| Jaguars @ Broncos | 09/20 04:05 PM ET | +135 / -155 | +3 -110 / -3 -105 | O +43.5 -110 / U +43.5 -110 | 3 |
| Raiders @ Chargers | 09/20 04:05 PM ET | +330 / -360 | +9 -110 / -9 -110 | O +42.5 -110 / U +42.5 -110 | 2 |
| Seahawks @ Cardinals | 09/20 04:25 PM ET | -480 / +400 | -10 -110 / +10 -110 | O +44.5 -110 / U +44.5 -110 | 3 |
| Dolphins @ 49ers | 09/20 04:25 PM ET | +490 / -550 | +10.5 -110 / -10.5 -110 | O +46.5 -110 / U +46.5 -110 | 3 |
| Commanders @ Cowboys | 09/20 04:25 PM ET | +170 / -191 | +4.5 -115 / -4.5 -105 | O +51.5 -110 / U +51.5 -110 | 3 |
| Colts @ Chiefs | 09/20 08:20 PM ET | +260 / -325 | +6.5 -110 / -6.5 -110 | O +47.5 -110 / U +47.5 -110 | 3 |
| Giants @ Rams | 09/21 08:15 PM ET | +330 / -380 | +8.5 -110 / -8.5 -110 | O +48.5 -110 / U +48.5 -110 | 3 |
Patriots @ Seahawks moneyline by book
| Book | Patriots | Seahawks |
| DraftKings | +154 | -185 |
| FanDuel | +154 | -184 |
| BetMGM | +165 | -200 |
| Caesars | +157 | -190 |
| BetRivers | +160 | -200 |
| Fanatics | +155 | -190 |
| BetOnline.ag | +158 | -181 |
| BetUS | +155 | -180 |
| Bovada | +165 | -195 |
| LowVig.ag | +158 | -181 |
| MyBookie.ag | +150 | -194 |
49ers @ Rams moneyline by book
| Book | 49ers | Rams |
| DraftKings | +154 | -185 |
| FanDuel | +164 | -196 |
| BetMGM | +160 | -190 |
| Caesars | +164 | -197 |
| BetRivers | +160 | -205 |
| Fanatics | +165 | -200 |
| BetOnline.ag | +165 | -190 |
| BetUS | +167 | -195 |
| Bovada | +165 | -195 |
| LowVig.ag | +165 | -190 |
| MyBookie.ag | +156 | -202 |
Jets @ Titans moneyline by book
| Book | Jets | Titans |
| DraftKings | +114 | -135 |
| FanDuel | +110 | -130 |
| BetMGM | +105 | -125 |
| Caesars | +109 | -129 |
| BetRivers | +110 | -136 |
| Fanatics | +105 | -125 |
| Bovada | +105 | -125 |
| MyBookie.ag | +105 | -133 |
Bills @ Texans moneyline by book
| Book | Bills | Texans |
| DraftKings | -118 | -102 |
| FanDuel | -112 | -104 |
| BetMGM | -110 | -108 |
| Caesars | -110 | -107 |
| BetRivers | -117 | -107 |
| Fanatics | -115 | -105 |
| Bovada | -110 | -110 |
| MyBookie.ag | -111 | -115 |
Falcons @ Steelers moneyline by book
| Book | Falcons | Steelers |
| DraftKings | +154 | -185 |
| FanDuel | +150 | -178 |
| BetMGM | +150 | -185 |
| Caesars | +150 | -179 |
| BetRivers | +140 | -177 |
| Fanatics | +150 | -180 |
| BetOnline.ag | +157 | -180 |
| BetUS | +155 | -180 |
| Bovada | +155 | -180 |
| LowVig.ag | +157 | -180 |
| MyBookie.ag | +146 | -188 |
Ravens @ Colts moneyline by book
| Book | Ravens | Colts |
| DraftKings | -175 | +145 |
| FanDuel | -178 | +150 |
| BetMGM | -185 | +150 |
| Caesars | -176 | +149 |
| BetRivers | -190 | +155 |
| Fanatics | -180 | +150 |
| BetOnline.ag | -171 | +150 |
| BetUS | -170 | +146 |
| Bovada | -180 | +155 |
| LowVig.ag | -171 | +150 |
| MyBookie.ag | -188 | +146 |
Saints @ Lions moneyline by book
| Book | Saints | Lions |
| DraftKings | +250 | -310 |
| FanDuel | +270 | -335 |
| BetMGM | +260 | -325 |
| Caesars | +250 | -320 |
| BetRivers | +265 | -345 |
| Fanatics | +250 | -320 |
| BetOnline.ag | +249 | -305 |
| BetUS | +253 | -305 |
| Bovada | +265 | -330 |
| LowVig.ag | +249 | -305 |
| MyBookie.ag | +240 | -330 |
Browns @ Jaguars moneyline by book
| Book | Browns | Jaguars |
| DraftKings | +320 | -410 |
| FanDuel | +315 | -400 |
| BetMGM | +310 | -375 |
| Caesars | +305 | -390 |
| BetRivers | +300 | -400 |
| Fanatics | +310 | -400 |
| BetOnline.ag | +310 | -390 |
| BetUS | +312 | -390 |
| Bovada | +305 | -410 |
| LowVig.ag | +310 | -390 |
| MyBookie.ag | +320 | -469 |
Buccaneers @ Bengals moneyline by book
| Book | Buccaneers | Bengals |
| DraftKings | +170 | -205 |
| FanDuel | +172 | -205 |
| BetMGM | +170 | -210 |
| Caesars | +171 | -205 |
| BetRivers | +163 | -205 |
| Fanatics | +175 | -215 |
| BetOnline.ag | +180 | -210 |
| BetUS | +180 | -210 |
| Bovada | +185 | -225 |
| LowVig.ag | +180 | -210 |
| MyBookie.ag | +166 | -216 |
Bears @ Panthers moneyline by book
| Book | Bears | Panthers |
| DraftKings | -148 | +124 |
| FanDuel | -148 | +126 |
| BetMGM | -150 | +125 |
| Caesars | -152 | +129 |
| BetRivers | -157 | +128 |
| Fanatics | -155 | +130 |
| BetOnline.ag | -152 | +132 |
| BetUS | -160 | +138 |
| Bovada | -165 | +140 |
| LowVig.ag | -152 | +132 |
| MyBookie.ag | -160 | +125 |
Commanders @ Eagles moneyline by book
| Book | Commanders | Eagles |
| DraftKings | +180 | -218 |
| FanDuel | +194 | -230 |
| BetMGM | +195 | -235 |
| Caesars | +186 | -225 |
| BetRivers | +175 | -225 |
| Fanatics | +190 | -235 |
| BetOnline.ag | +195 | -235 |
| BetUS | +195 | -230 |
| Bovada | +195 | -235 |
| LowVig.ag | +195 | -235 |
| MyBookie.ag | +181 | -238 |
Cardinals @ Chargers moneyline by book
| Book | Cardinals | Chargers |
| DraftKings | +440 | -600 |
| FanDuel | +430 | -590 |
| BetMGM | +425 | -550 |
| Caesars | +425 | -590 |
| BetRivers | +390 | -560 |
| Fanatics | +420 | -575 |
| BetOnline.ag | +415 | -550 |
| BetUS | +425 | -550 |
| Bovada | +400 | -575 |
| LowVig.ag | +415 | -550 |
| MyBookie.ag | +380 | -575 |
Dolphins @ Raiders moneyline by book
| Book | Dolphins | Raiders |
| DraftKings | +160 | -192 |
| FanDuel | +148 | -176 |
| BetMGM | +150 | -185 |
| Caesars | +157 | -190 |
| BetRivers | +155 | -195 |
| Fanatics | +150 | -180 |
| BetOnline.ag | +157 | -180 |
| BetUS | +155 | -180 |
| Bovada | +155 | -180 |
| LowVig.ag | +157 | -180 |
| MyBookie.ag | +149 | -193 |
Packers @ Vikings moneyline by book
| Book | Packers | Vikings |
| DraftKings | +102 | -122 |
| FanDuel | +100 | -118 |
| BetMGM | +100 | -120 |
| Caesars | +101 | -118 |
| BetRivers | -110 | -113 |
| Fanatics | +105 | -125 |
| BetOnline.ag | +102 | -122 |
| Bovada | +105 | -125 |
| LowVig.ag | +102 | -122 |
| MyBookie.ag | -102 | -124 |
Cowboys @ Giants moneyline by book
| Book | Cowboys | Giants |
| DraftKings | -148 | +124 |
| FanDuel | -156 | +132 |
| BetMGM | -160 | +130 |
| Caesars | -157 | +132 |
| BetRivers | -159 | +130 |
| Fanatics | -155 | +130 |
| BetOnline.ag | -155 | +135 |
| BetUS | -160 | +138 |
| Bovada | -160 | +135 |
| LowVig.ag | -155 | +135 |
| MyBookie.ag | -162 | +127 |
Broncos @ Chiefs moneyline by book
| Book | Broncos | Chiefs |
| DraftKings | +124 | -148 |
| FanDuel | +122 | -144 |
| BetMGM | +120 | -145 |
| Caesars | +122 | -143 |
| BetRivers | +120 | -148 |
| Fanatics | +125 | -150 |
| BetOnline.ag | +122 | -142 |
| BetUS | +120 | -140 |
| Bovada | +130 | -150 |
| LowVig.ag | +122 | -142 |
| MyBookie.ag | +118 | -151 |
Lions @ Bills moneyline by book
| Book | Lions | Bills |
| DraftKings | +136 | -162 |
| Caesars | +135 | -159 |
| BetRivers | +133 | -165 |
| Fanatics | +135 | -165 |
Vikings @ Bears moneyline by book
| Book | Vikings | Bears |
| DraftKings | +164 | -198 |
| Caesars | +160 | -191 |
Browns @ Buccaneers moneyline by book
| Book | Browns | Buccaneers |
| DraftKings | +230 | -285 |
| Caesars | +250 | -320 |
Saints @ Ravens moneyline by book
| Book | Saints | Ravens |
| DraftKings | +275 | -345 |
| Caesars | +285 | -380 |
Bengals @ Texans moneyline by book
| Book | Bengals | Texans |
| DraftKings | +114 | -135 |
| Caesars | +121 | -145 |
Packers @ Jets moneyline by book
| Book | Packers | Jets |
| DraftKings | -250 | +205 |
| Caesars | -250 | +205 |
Steelers @ Patriots moneyline by book
| Book | Steelers | Patriots |
| DraftKings | +180 | -218 |
| Caesars | +215 | -270 |
Panthers @ Falcons moneyline by book
| Book | Panthers | Falcons |
| DraftKings | +105 | -125 |
| Caesars | +102 | -130 |
Eagles @ Titans moneyline by book
| Book | Eagles | Titans |
| DraftKings | -218 | +180 |
| Caesars | -220 | +180 |
Jaguars @ Broncos moneyline by book
| Book | Jaguars | Broncos |
| DraftKings | +130 | -155 |
| Caesars | +135 | -170 |
Raiders @ Chargers moneyline by book
| Book | Raiders | Chargers |
| DraftKings | +285 | -360 |
| Caesars | +330 | -450 |
Seahawks @ Cardinals moneyline by book
| Book | Seahawks | Cardinals |
| DraftKings | -535 | +400 |
| Caesars | -480 | +390 |
Dolphins @ 49ers moneyline by book
| Book | Dolphins | 49ers |
| DraftKings | +490 | -675 |
| Caesars | +400 | -550 |
Commanders @ Cowboys moneyline by book
| Book | Commanders | Cowboys |
| DraftKings | +170 | -205 |
| Caesars | +160 | -191 |
Colts @ Chiefs moneyline by book
| Book | Colts | Chiefs |
| DraftKings | +260 | -325 |
| Caesars | +250 | -330 |
Giants @ Rams moneyline by book
| Book | Giants | Rams |
| DraftKings | +300 | -380 |
| Caesars | +330 | -450 |
32 upcoming games. "Best" is the highest payout among books posting the same line, computed by the board producer. The moneyline grids above are our captured per-book prices; spread and total grids render in the live view. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.
What this page is
One screen showing what every book we collect is charging for the same NFL bet. The grid is built from the prices our own board captures three times a day; it is not a feed from any sportsbook, and no book pays to appear on it.
Why the numbers differ
Books do not have to agree on the number. One may hang a spread of -2.5 while another posts -3, or a total of 44.5 against 45. Those are different bets, so their prices are never compared against each other here. Each number is shown with the price attached to it.
What it does not do
It makes no claim that any price is good only that it is the highest of the ones we hold for that exact bet. There is no model number on this page, no rating, and no recommendation. Our NFL projections live on their own graded ledger, the public track record.
The rest of the NFL board
The NFL lines & game context board carries the consensus spread, total and moneyline for each game beside factual context such as venue and roof. Factual results, against-the-spread and Over/Under records for every club are on the team reports.