NBA slate on the board
Snapshot as of 2026-10-08 01:50 PM ET (the feed's own stamp)
| Matchup | Start (ET) | Opening line |
|---|---|---|
| Boston Celtics @ Detroit Pistons | 10/20 03:00 PM ET | Detroit Pistons -1.5 / Boston Celtics +1.5 |
| Philadelphia 76ers @ New York Knicks | 10/20 07:00 PM ET | New York Knicks -5.5 / Philadelphia 76ers +5.5 |
| Oklahoma City Thunder @ San Antonio Spurs | 10/20 09:30 PM ET | San Antonio Spurs -1.5 / Oklahoma City Thunder +1.5 |
| Milwaukee Bucks @ Washington Wizards | 10/21 07:00 PM ET | Washington Wizards -6.5 / Milwaukee Bucks +6.5 |
| Atlanta Hawks @ Orlando Magic | 10/21 07:10 PM ET | Orlando Magic -2.5 / Atlanta Hawks +2.5 |
| Charlotte Hornets @ Brooklyn Nets | 10/21 07:30 PM ET | Brooklyn Nets +4.5 / Charlotte Hornets -4.5 |
| Chicago Bulls @ Toronto Raptors | 10/21 07:40 PM ET | Toronto Raptors -8.5 / Chicago Bulls +8.5 |
| Minnesota Timberwolves @ Miami Heat | 10/21 07:40 PM ET | Miami Heat -1.5 / Minnesota Timberwolves +1.5 |
| Indiana Pacers @ New Orleans Pelicans | 10/21 08:10 PM ET | New Orleans Pelicans +4.5 / Indiana Pacers -4.5 |
| Utah Jazz @ Memphis Grizzlies | 10/21 08:10 PM ET | Memphis Grizzlies +2.5 / Utah Jazz -2.5 |
| Dallas Mavericks @ Houston Rockets | 10/21 08:40 PM ET | Houston Rockets -8.5 / Dallas Mavericks +8.5 |
| Golden State Warriors @ Los Angeles Lakers | 10/21 10:00 PM ET | Los Angeles Lakers -5.5 / Golden State Warriors +5.5 |
| Phoenix Suns @ Portland Trail Blazers | 10/21 10:10 PM ET | Portland Trail Blazers -4.5 / Phoenix Suns +4.5 |
| Sacramento Kings @ Los Angeles Clippers | 10/21 10:40 PM ET | Los Angeles Clippers -4.5 / Sacramento Kings +4.5 |
| Cleveland Cavaliers @ Philadelphia 76ers | 10/22 07:10 PM ET | Philadelphia 76ers -4.5 / Cleveland Cavaliers +4.5 |
| Denver Nuggets @ Oklahoma City Thunder | 10/22 09:40 PM ET | Oklahoma City Thunder -7.5 / Denver Nuggets +7.5 |
| New York Knicks @ Boston Celtics | 10/23 07:10 PM ET | Boston Celtics -2.5 / New York Knicks +2.5 |
| Houston Rockets @ San Antonio Spurs | 10/23 09:40 PM ET | San Antonio Spurs -5.5 / Houston Rockets +5.5 |
| Charlotte Hornets @ Washington Wizards | 10/30 07:10 PM ET | Washington Wizards +1.5 / Charlotte Hornets -1.5 |
| Chicago Bulls @ Boston Celtics | 10/30 07:40 PM ET | Boston Celtics -11.5 / Chicago Bulls +11.5 |
| Detroit Pistons @ Brooklyn Nets | 10/30 07:40 PM ET | Brooklyn Nets +8.5 / Detroit Pistons -8.5 |
| New York Knicks @ Philadelphia 76ers | 10/30 07:40 PM ET | Philadelphia 76ers -2.5 / New York Knicks +2.5 |
| Orlando Magic @ Toronto Raptors | 10/30 07:40 PM ET | Toronto Raptors -3.5 / Orlando Magic +3.5 |
| Houston Rockets @ Dallas Mavericks | 10/30 08:10 PM ET | Dallas Mavericks +4.5 / Houston Rockets -4.5 |
Showing 24 of 46 upcoming games. Per-book prices and the best available number render in the live view. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.