MLB strikeout projections, today's probables
Snapshot as of Sep 5, 10:30 AM ET (the feed's own stamp)
| Pitcher | Game | Date | Model projected strikeouts |
|---|---|---|---|
| Jacob deGrom | TB @ TEX | 2026-09-05 | 5.89 |
| Drew Rasmussen | TB @ TEX | 2026-09-05 | 5.11 |
| Robbie Ray | NYY @ SD | 2026-09-05 | 5.37 |
| Carlos Rodon | NYY @ SD | 2026-09-05 | 4.91 |
| Yusei Kikuchi | LAA @ PIT | 2026-09-05 | 4.86 |
| Braxton Ashcraft | LAA @ PIT | 2026-09-05 | 5.33 |
| Anthony Molina | SF @ NYM | 2026-09-05 | 3.22 |
| Zach Thornton | SF @ NYM | 2026-09-05 | 4.30 |
| Javier Assad | CHC @ MIA | 2026-09-05 | 3.32 |
| Ryan Gusto | CHC @ MIA | 2026-09-05 | 3.91 |
| Max Scherzer | TOR @ KC | 2026-09-05 | 3.45 |
| Seth Lugo | TOR @ KC | 2026-09-05 | 3.62 |
| Brandon Pfaadt | ARI @ HOU | 2026-09-05 | 3.85 |
| Ethan Pecko | ARI @ HOU | 2026-09-05 | 3.68 |
| Framber Valdez | DET @ CLE | 2026-09-05 | 4.02 |
| Parker Messick | DET @ CLE | 2026-09-05 | 5.75 |
| Dustin May | MIL @ CIN | 2026-09-05 | 4.50 |
| Andrew Abbott | MIL @ CIN | 2026-09-05 | 4.44 |
| Anthony Kay | MIN @ CWS | 2026-09-05 | 4.52 |
| Taj Bradley | MIN @ CWS | 2026-09-05 | 5.91 |
| Sonny Gray | BOS @ BAL | 2026-09-05 | 5.45 |
| Chris Bassitt | BOS @ BAL | 2026-09-05 | 3.91 |
| Jeffrey Springs | OAK @ SEA | 2026-09-06 | 3.90 |
| George Kirby | OAK @ SEA | 2026-09-06 | 4.98 |
| Matthew Liberatore | STL @ COL | 2026-09-06 | 5.71 |
| Mason Adams | STL @ COL | 2026-09-06 | 4.89 |
26 projected starters. The projection is our model's independent estimate of strikeouts recorded; it is not a line and not a recommendation. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.