MLB player props at the opening capture
Snapshot as of 2026-09-26 10:00 AM ET (the feed's own stamp)
| Player | Market | Game | Main line | Best over / under price |
|---|---|---|---|---|
| Alejandro Kirk | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -235 / +194 |
| Andres Gimenez | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -165 / +134 |
| Brett Bateman | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -250 / +180 |
| Carlos Jorge | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -182 / +140 |
| Elly De La Cruz | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -179 / +145 |
| Ernie Clement | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -210 / +170 |
| Eugenio Suarez | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -130 / +102 |
| George Springer | Hits | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -210 / +185 |
| Alejandro Kirk | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +950 / - |
| Andres Gimenez | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +1100 / - |
| Brett Bateman | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +1300 / - |
| Carlos Jorge | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +1000 / - |
| Elly De La Cruz | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +540 / - |
| Ernie Clement | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +1100 / - |
| Eugenio Suarez | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +550 / - |
| George Springer | Home runs | Cincinnati Reds @ Toronto Blue Jays | 0.5 | +575 / - |
| Rhett Lowder | Strikeouts | Cincinnati Reds @ Toronto Blue Jays | 3.5 | +128 / -133 |
| Trey Yesavage | Strikeouts | Cincinnati Reds @ Toronto Blue Jays | 3.5 | -123 / +112 |
| Blake Snell | Strikeouts | Los Angeles Dodgers @ San Francisco Giants | 7.5 | +126 / -135 |
| Matt Wilkinson | Strikeouts | Los Angeles Dodgers @ San Francisco Giants | 3.5 | +100 / -117 |
| Bailey Ober | Strikeouts | Texas Rangers @ Minnesota Twins | 4.5 | +104 / -127 |
| Nathan Eovaldi | Strikeouts | Texas Rangers @ Minnesota Twins | 3.5 | +102 / -121 |
| Michael Wacha | Strikeouts | Cleveland Guardians @ Kansas City Royals | 3.5 | -166 / +130 |
| Tanner Bibee | Strikeouts | Cleveland Guardians @ Kansas City Royals | 3.5 | -122 / +110 |
| Alejandro Kirk | Total bases | Cincinnati Reds @ Toronto Blue Jays | 1.5 | +140 / -160 |
| Andres Gimenez | Total bases | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -156 / +125 |
| Brett Bateman | Total bases | Cincinnati Reds @ Toronto Blue Jays | 1.5 | +150 / -160 |
| Carlos Jorge | Total bases | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -140 / +111 |
| Elly De La Cruz | Total bases | Cincinnati Reds @ Toronto Blue Jays | 1.5 | +149 / -190 |
| Ernie Clement | Total bases | Cincinnati Reds @ Toronto Blue Jays | 1.5 | +161 / -205 |
| Eugenio Suarez | Total bases | Cincinnati Reds @ Toronto Blue Jays | 0.5 | -127 / +102 |
| George Springer | Total bases | Cincinnati Reds @ Toronto Blue Jays | 1.5 | +143 / -160 |
Showing 32 of 647 upcoming props (8 per market, by start time). Lines and prices are opening captures; "best" is the producer's own highest payout on the main line. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.