MLB player props at the opening capture
Snapshot as of 2026-10-28 04:00 PM ET (the feed's own stamp)
| Player | Market | Game | Main line | Best over / under price |
|---|---|---|---|---|
| Brice Turang | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -165 / +138 |
| Chandler Simpson | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -175 / +145 |
| Christian Yelich | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -167 / +141 |
| Cooper Pratt | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -182 / +141 |
| David Hamilton | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -116 / -110 |
| Garrett Mitchell | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -130 / +110 |
| Jackson Chourio | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -250 / +180 |
| Jake Bauers | Hits | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -125 / +113 |
| Brice Turang | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +750 / - |
| Chandler Simpson | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +4000 / - |
| Christian Yelich | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +750 / - |
| Cooper Pratt | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +1100 / - |
| David Hamilton | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +1400 / - |
| Garrett Mitchell | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +950 / - |
| Jackson Chourio | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +430 / - |
| Jake Bauers | Home runs | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | +500 / - |
| Drew Rasmussen | Strikeouts | Milwaukee Brewers @ Tampa Bay Rays | 4.5 | -142 / +119 |
| Jacob Misiorowski | Strikeouts | Milwaukee Brewers @ Tampa Bay Rays | 5.5 | -139 / +110 |
| Ben Williamson | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 1.5 | +275 / -400 |
| Brice Turang | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -165 / +139 |
| Chandler Simpson | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -192 / +147 |
| Christian Yelich | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 1.5 | +175 / -224 |
| Cooper Pratt | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -150 / +134 |
| David Hamilton | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -120 / -108 |
| Garrett Mitchell | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 0.5 | -145 / +113 |
| Jackson Chourio | Total bases | Milwaukee Brewers @ Tampa Bay Rays | 1.5 | +115 / -135 |
Showing 26 of 57 upcoming props (8 per market, by start time). Lines and prices are opening captures; "best" is the producer's own highest payout on the main line. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.