MLB best prices by book at our latest capture
Snapshot as of 2026-09-05 07:00 PM ET (the feed's own stamp)
| Matchup | Start (ET) | Best ML (away / home) | Best spread (away / home) | Best total price | Books |
| Rays @ Rangers | 09/05 07:06 PM ET | +100 / -105 | -1.5 +170 / +1.5 -184 | O +7 +112 / U +7 -119 | 11 |
| Red Sox @ Orioles | 09/05 07:06 PM ET | -121 / +117 | -1.5 +136 / +1.5 -148 | O +7.5 -102 / U +7.5 -102 | 11 |
| Twins @ White Sox | 09/05 07:11 PM ET | +112 / -115 | +1.5 -190 / -1.5 +170 | O +8 -117 / U +8 +105 | 11 |
| Blue Jays @ Royals | 09/05 07:11 PM ET | -105 / -102 | -1.5 +150 / +1.5 -160 | O +9.5 -102 / U +9.5 -112 | 11 |
| Yankees @ Padres | 09/05 07:16 PM ET | +118 / -122 | +1.5 -190 / -1.5 +175 | O +7.5 -113 / U +7.5 -102 | 11 |
| D-backs @ Astros | 09/05 07:16 PM ET | -105 / -102 | -1.5 +155 / +1.5 -172 | O +8.5 -114 / U +8.5 +110 | 11 |
| Cardinals @ Rockies | 09/05 08:11 PM ET | -120 / +110 | -1.5 +127 / +1.5 -143 | O +11 +103 / U +11 -118 | 11 |
| Nationals @ Dodgers | 09/05 09:11 PM ET | +185 / -193 | +1.5 -130 / -1.5 +120 | O +7 -105 / U +7 -105 | 11 |
| Athletics @ Mariners | 09/05 09:41 PM ET | +210 / -230 | +1.5 -107 / -1.5 -104 | O +7.5 -104 / U +7.5 -105 | 11 |
| Brewers @ Reds | 09/06 12:10 PM ET | -150 / +143 | -1.5 +110 / +1.5 -122 | O +9 -102 / U +9 -104 | 7 |
| Braves @ Phillies | 09/06 01:10 PM ET | -102 / -105 | -1.5 +165 / +1.5 -178 | O +8 -107 / U +8 -107 | 7 |
| Red Sox @ Orioles | 09/06 01:35 PM ET | -129 / +120 | -1.5 +130 / +1.5 -145 | O +8 -102 / U +8 -113 | 7 |
| Angels @ Pirates | 09/06 01:35 PM ET | +170 / -185 | +1.5 -135 / -1.5 +120 | O +7.5 -101 / U +7.5 -106 | 7 |
| Giants @ Mets | 09/06 01:40 PM ET | +130 / -140 | +1.5 -161 / -1.5 +140 | O +9 +103 / U +9 -118 | 6 |
| Tigers @ Guardians | 09/06 01:40 PM ET | +147 / -157 | +1.5 -150 / -1.5 +130 | O +7.5 -110 / U +7.5 -102 | 7 |
| Cubs @ Marlins | 09/06 01:41 PM ET | -140 / +130 | -1.5 +122 / +1.5 -140 | O +8 -110 / U +8 -102 | 7 |
| D-backs @ Astros | 09/06 02:10 PM ET | -105 / -105 | -1.5 +160 / +1.5 -185 | O +7.5 -113 / U +7.5 +100 | 7 |
| Blue Jays @ Royals | 09/06 02:11 PM ET | -115 / +105 | -1.5 +135 / +1.5 -150 | O +9.5 -124 / U +9.5 +105 | 4 |
| Rays @ Rangers | 09/06 02:36 PM ET | -104 / -105 | -1.5 +165 / +1.5 -186 | O +7.5 -110 / U +7.5 -105 | 4 |
| Cardinals @ Rockies | 09/06 03:10 PM ET | -125 / +115 | -1.5 +120 / +1.5 -135 | O +11 -107 / U +11 -102 | 7 |
| Athletics @ Mariners | 09/06 04:10 PM ET | +166 / -180 | +1.5 -130 / -1.5 +120 | O +7.5 -107 / U +7.5 -107 | 7 |
| Yankees @ Padres | 09/06 04:10 PM ET | -104 / -102 | -1.5 +153 / +1.5 -175 | O +7 -107 / U +7 -107 | 7 |
| Twins @ White Sox | 09/06 06:20 PM ET | +134 / -140 | +1.5 -160 / -1.5 +140 | O +8.5 +100 / U +8.5 -113 | 7 |
| Nationals @ Dodgers | 09/06 10:11 PM ET | +188 / -203 | +1.5 -125 / -1.5 +105 | O +8.5 -105 / U +8.5 -108 | 5 |
Rays @ Rangers moneyline by book
| Book | Rays | Rangers |
| DraftKings | -107 | -112 |
| FanDuel | -108 | -108 |
| BetMGM | -110 | -110 |
| Caesars | -105 | -105 |
| BetRivers | -109 | -110 |
| Fanatics | -105 | -115 |
| BetOnline.ag | +100 | -110 |
| BetUS | +100 | -110 |
| Bovada | -106 | -114 |
| LowVig.ag | +100 | -110 |
| MyBookie.ag | -106 | -111 |
Red Sox @ Orioles moneyline by book
| Book | Red Sox | Orioles |
| DraftKings | -126 | +105 |
| FanDuel | -130 | +110 |
| BetMGM | -125 | +105 |
| Caesars | -121 | +110 |
| BetRivers | -139 | +117 |
| Fanatics | -125 | +105 |
| BetOnline.ag | -121 | +110 |
| BetUS | -121 | +110 |
| Bovada | -126 | +106 |
| LowVig.ag | -121 | +110 |
| MyBookie.ag | -125 | +106 |
Twins @ White Sox moneyline by book
| Book | Twins | White Sox |
| DraftKings | +104 | -126 |
| FanDuel | +106 | -124 |
| BetMGM | +105 | -125 |
| Caesars | +112 | -122 |
| BetRivers | -104 | -115 |
| Fanatics | +105 | -125 |
| BetOnline.ag | +111 | -122 |
| BetUS | +111 | -122 |
| Bovada | +105 | -125 |
| LowVig.ag | +111 | -122 |
| MyBookie.ag | +104 | -122 |
Blue Jays @ Royals moneyline by book
| Book | Blue Jays | Royals |
| DraftKings | -111 | -108 |
| FanDuel | -106 | -110 |
| BetMGM | -110 | -110 |
| Caesars | -107 | -103 |
| BetRivers | -105 | -114 |
| Fanatics | -110 | -110 |
| BetOnline.ag | -108 | -102 |
| BetUS | -108 | -102 |
| Bovada | -114 | -106 |
| LowVig.ag | -108 | -102 |
| MyBookie.ag | -109 | -108 |
Yankees @ Padres moneyline by book
| Book | Yankees | Padres |
| DraftKings | +105 | -126 |
| FanDuel | +110 | -130 |
| BetMGM | +110 | -135 |
| Caesars | +112 | -122 |
| BetRivers | +108 | -122 |
| Fanatics | +110 | -130 |
| BetOnline.ag | +116 | -128 |
| BetUS | +117 | -128 |
| Bovada | +113 | -135 |
| LowVig.ag | +118 | -130 |
| MyBookie.ag | +110 | -129 |
D-backs @ Astros moneyline by book
| Book | D-backs | Astros |
| DraftKings | -112 | -108 |
| FanDuel | -108 | -108 |
| BetMGM | -110 | -110 |
| Caesars | -106 | -104 |
| BetRivers | -105 | -109 |
| Fanatics | -110 | -110 |
| BetOnline.ag | -108 | -102 |
| BetUS | -107 | -103 |
| Bovada | -114 | -106 |
| LowVig.ag | -108 | -102 |
| MyBookie.ag | -109 | -108 |
Cardinals @ Rockies moneyline by book
| Book | Cardinals | Rockies |
| DraftKings | -126 | +104 |
| FanDuel | -120 | +102 |
| BetMGM | -130 | +105 |
| Caesars | -121 | +110 |
| BetRivers | -124 | +108 |
| Fanatics | -125 | +105 |
| BetOnline.ag | -120 | +109 |
| BetUS | -120 | +109 |
| Bovada | -128 | +107 |
| LowVig.ag | -120 | +109 |
| MyBookie.ag | -124 | +106 |
Nationals @ Dodgers moneyline by book
| Book | Nationals | Dodgers |
| DraftKings | +172 | -211 |
| FanDuel | +180 | -215 |
| BetMGM | +170 | -210 |
| Caesars | +183 | -203 |
| BetRivers | +185 | -215 |
| Fanatics | +165 | -200 |
| BetOnline.ag | +175 | -195 |
| BetUS | +174 | -200 |
| Bovada | +158 | -193 |
| LowVig.ag | +175 | -195 |
| MyBookie.ag | +173 | -205 |
Athletics @ Mariners moneyline by book
| Book | Athletics | Mariners |
| DraftKings | +198 | -245 |
| FanDuel | +200 | -245 |
| BetMGM | +190 | -235 |
| Caesars | +210 | -240 |
| BetRivers | +200 | -235 |
| Fanatics | +190 | -235 |
| BetOnline.ag | +206 | -230 |
| BetUS | +198 | -230 |
| Bovada | +190 | -230 |
| LowVig.ag | +206 | -230 |
| MyBookie.ag | +196 | -236 |
Brewers @ Reds moneyline by book
| Book | Brewers | Reds |
| DraftKings | -162 | +134 |
| FanDuel | -162 | +136 |
| BetMGM | -160 | +135 |
| Caesars | -153 | +143 |
| BetOnline.ag | -150 | +136 |
| Bovada | -162 | +136 |
| LowVig.ag | -150 | +136 |
Braves @ Phillies moneyline by book
| Book | Braves | Phillies |
| DraftKings | -108 | -112 |
| FanDuel | -106 | -110 |
| BetMGM | -110 | -110 |
| Caesars | -105 | -105 |
| BetOnline.ag | -102 | -108 |
| Bovada | -108 | -112 |
| LowVig.ag | -102 | -108 |
Red Sox @ Orioles moneyline by book
| Book | Red Sox | Orioles |
| DraftKings | -136 | +113 |
| FanDuel | -136 | +116 |
| BetMGM | -140 | +115 |
| Caesars | -130 | +120 |
| BetOnline.ag | -129 | +117 |
| Bovada | -138 | +115 |
| LowVig.ag | -129 | +117 |
Angels @ Pirates moneyline by book
| Book | Angels | Pirates |
| DraftKings | +162 | -198 |
| FanDuel | +164 | -196 |
| BetMGM | +155 | -190 |
| Caesars | +170 | -190 |
| BetOnline.ag | +167 | -185 |
| Bovada | +164 | -199 |
| LowVig.ag | +167 | -185 |
Giants @ Mets moneyline by book
| Book | Giants | Mets |
| DraftKings | +123 | -149 |
| BetMGM | +125 | -155 |
| Caesars | +130 | -140 |
| BetOnline.ag | +129 | -142 |
| LowVig.ag | +129 | -142 |
| MyBookie.ag | +122 | -144 |
Tigers @ Guardians moneyline by book
| Book | Tigers | Guardians |
| DraftKings | +139 | -168 |
| FanDuel | +142 | -168 |
| BetMGM | +140 | -170 |
| Caesars | +147 | -157 |
| BetOnline.ag | +145 | -160 |
| Bovada | +141 | -170 |
| LowVig.ag | +145 | -160 |
Cubs @ Marlins moneyline by book
| Book | Cubs | Marlins |
| DraftKings | -149 | +123 |
| FanDuel | -144 | +122 |
| BetMGM | -145 | +120 |
| Caesars | -140 | +130 |
| BetOnline.ag | -140 | +127 |
| Bovada | -144 | +121 |
| LowVig.ag | -140 | +127 |
D-backs @ Astros moneyline by book
| Book | D-backs | Astros |
| DraftKings | -108 | -112 |
| FanDuel | -106 | -110 |
| BetMGM | -110 | -110 |
| Caesars | -105 | -105 |
| BetOnline.ag | -105 | -105 |
| Bovada | -108 | -112 |
| LowVig.ag | -105 | -105 |
Blue Jays @ Royals moneyline by book
| Book | Blue Jays | Royals |
| DraftKings | -120 | +100 |
| FanDuel | -118 | +100 |
| Caesars | -115 | +105 |
| Bovada | -119 | -101 |
Rays @ Rangers moneyline by book
| Book | Rays | Rangers |
| DraftKings | -108 | -112 |
| FanDuel | -104 | -112 |
| Caesars | -105 | -105 |
| Bovada | -106 | -114 |
Cardinals @ Rockies moneyline by book
| Book | Cardinals | Rockies |
| DraftKings | -131 | +109 |
| FanDuel | -130 | +110 |
| BetMGM | -135 | +110 |
| Caesars | -125 | +115 |
| BetOnline.ag | -125 | +113 |
| Bovada | -131 | +109 |
| LowVig.ag | -125 | +113 |
Athletics @ Mariners moneyline by book
| Book | Athletics | Mariners |
| DraftKings | +161 | -196 |
| FanDuel | +166 | -198 |
| BetMGM | +165 | -200 |
| Caesars | +165 | -180 |
| BetOnline.ag | +162 | -180 |
| Bovada | +165 | -200 |
| LowVig.ag | +162 | -180 |
Yankees @ Padres moneyline by book
| Book | Yankees | Padres |
| DraftKings | -110 | -110 |
| FanDuel | -116 | -102 |
| BetMGM | -110 | -110 |
| Caesars | -105 | -105 |
| BetOnline.ag | -104 | -106 |
| Bovada | -117 | -103 |
| LowVig.ag | -104 | -106 |
Twins @ White Sox moneyline by book
| Book | Twins | White Sox |
| DraftKings | +123 | -149 |
| FanDuel | +134 | -158 |
| BetMGM | +125 | -155 |
| Caesars | +130 | -140 |
| BetOnline.ag | +127 | -140 |
| Bovada | +134 | -160 |
| LowVig.ag | +127 | -140 |
Nationals @ Dodgers moneyline by book
| Book | Nationals | Dodgers |
| DraftKings | +179 | -219 |
| FanDuel | +188 | -225 |
| Caesars | +183 | -203 |
| Bovada | +185 | -225 |
| MyBookie.ag | +172 | -206 |
24 upcoming games. "Best" is the highest payout among books posting the same line, computed by the board producer. The moneyline grids above are our captured per-book prices; spread and total grids render in the live view. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.
What this page is
One screen showing what every book we collect is charging for the same MLB bet. The grid is built from the prices our own board captures three times a day; it is not a feed from any sportsbook, and no book pays to appear on it.
Why the totals differ
Books do not have to agree on the number. One may hang a total of 8.5 while another posts 8 those are two different bets, so their prices are never compared against each other here. Each number is shown with the price attached to it.
What it does not do
It makes no claim that any price is good only that it is the highest of the ones we hold for that exact bet. There is no model number on this page, no rating, and no recommendation. For our independent MLB projections, see the lines & projections board.
See what these prices compound to
Multiply two or more of these prices together and the margin in each one multiplies with them. The parlay builder takes the same feed, combines the legs you choose from different games, and shows the offered payout beside the payout the same books' own devigged numbers correspond to.
How far from fair is each price?
This grid prints the numbers and leaves the judgement to you. The price vs fair board takes the same prices and compares every lined side with the fair value the books themselves imply once each one's margin is removed, with the per-book table beside it.