Philadelphia Phillies batter. Every number from our own game archive, season table and prop-line archive, with windows and sample sizes printed beside it.
| Split | O–U | Avg TB | Avg line | n |
|---|---|---|---|---|
| All lined games | 43–75 | 1.64 | 1.47 | 118 |
| vs top-10 pitching staffs (ERA) | 6–29 | 1.2 | 1.47 | 35 |
| vs bottom-10 pitching staffs | 21–21 | 1.95 | 1.45 | 42 |
| Home | 24–36 | 1.9 | 1.47 | 60 |
| Away | 19–39 | 1.36 | 1.48 | 58 |
| Last 7 | 3–4 | 1.57 | 1.5 | 7 |
Staff quality = 2026 team ERA rank from our own pitching logs. Counts of what happened, not predictions.
Information, never a recommendation.
| Date | Opp | AB | H | HR | TB | TB line | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | at Minnesota Twins | 4 | 1 | 0 | 2 | 1.5 | 0 | 1 | 0 |
| 2026-08-12 | at St. Louis Cardinals | 4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| 2026-08-11 | at St. Louis Cardinals | 2 | 1 | 0 | 1 | 1.5 | 0 | 2 | 1 |
| 2026-08-09 | vs Toronto Blue Jays | 6 | 0 | 0 | 0 | 1.5 | 0 | 0 | 3 |
| 2026-08-08 | vs Toronto Blue Jays | 5 | 2 | 1 | 5 | 1.5 | 1 | 0 | 0 |
| 2026-08-07 | vs Toronto Blue Jays | 4 | 0 | 0 | 0 | 1.5 | 1 | 1 | 1 |
| 2026-08-06 | vs Washington Nationals | 5 | 2 | 0 | 3 | 1.5 | 0 | 0 | 0 |
| 2026-08-05 | vs Washington Nationals | 4 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 |
| 2026-08-04 | vs Washington Nationals | 4 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 |
| 2026-08-03 | vs Washington Nationals | 4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 |
| 2026-08-02 | at Baltimore Orioles | 3 | 1 | 0 | 1 | 1.5 | 0 | 1 | 0 |
| 2026-08-01 | at Baltimore Orioles | 5 | 2 | 0 | 3 | 1.5 | 0 | 0 | 0 |
| 2026-07-31 | at Baltimore Orioles | 4 | 3 | 1 | 6 | 1.5 | 1 | 0 | 0 |
| 2026-07-29 | at Miami Marlins | 5 | 2 | 1 | 5 | 1.5 | 1 | 0 | 0 |
| 2026-07-28 | at Miami Marlins | 4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 |
How our projections did against the market — one email a week. No picks, no spam, unsubscribe anytime.
We store only your email to send the recap. Analytics, not picks — nothing here is betting advice.