Philadelphia Phillies batter. Every number from our own game archive, season table and prop-line archive, with windows and sample sizes printed beside it.
| Split | O–U | Avg TB | Avg line | n |
|---|---|---|---|---|
| All lined games | 53–63 | 1.99 | 1.46 | 116 |
| vs top-10 pitching staffs (ERA) | 15–20 | 1.51 | 1.3 | 35 |
| vs bottom-10 pitching staffs | 20–19 | 2.28 | 1.63 | 39 |
| Home | 27–31 | 2.24 | 1.52 | 58 |
| Away | 26–32 | 1.74 | 1.4 | 58 |
| Last 7 | 4–3 | 3.29 | 1.5 | 7 |
Staff quality = 2026 team ERA rank from our own pitching logs. Counts of what happened, not predictions.
Information, never a recommendation.
| Date | Opp | AB | H | HR | TB | TB line | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | at Minnesota Twins | 5 | 2 | 2 | 8 | 1.5 | 3 | 0 | 1 |
| 2026-08-12 | at St. Louis Cardinals | 4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 |
| 2026-08-11 | at St. Louis Cardinals | 3 | 1 | 0 | 1 | 1.5 | 0 | 1 | 1 |
| 2026-08-10 | at St. Louis Cardinals | 3 | 2 | 0 | 3 | 1.5 | 1 | 2 | 0 |
| 2026-08-09 | vs Toronto Blue Jays | 3 | 2 | 2 | 8 | 1.5 | 4 | 3 | 0 |
| 2026-08-08 | vs Toronto Blue Jays | 3 | 1 | 0 | 1 | 1.5 | 0 | 1 | 1 |
| 2026-08-07 | vs Toronto Blue Jays | 4 | 1 | 0 | 2 | 1.5 | 0 | 0 | 2 |
| 2026-08-06 | vs Washington Nationals | 5 | 2 | 0 | 2 | 1.5 | 1 | 0 | 2 |
| 2026-08-05 | vs Washington Nationals | 3 | 0 | 0 | 0 | 1.5 | 0 | 1 | 3 |
| 2026-08-04 | vs Washington Nationals | 4 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| 2026-08-03 | vs Washington Nationals | 2 | 0 | 0 | 0 | 1.5 | 0 | 2 | 2 |
| 2026-08-02 | at Baltimore Orioles | 2 | 0 | 0 | 0 | 1.5 | 1 | 1 | 2 |
| 2026-08-01 | at Baltimore Orioles | 4 | 0 | 0 | 0 | 1.5 | 0 | 1 | 3 |
| 2026-07-31 | at Baltimore Orioles | 2 | 0 | 0 | 0 | 1.5 | 0 | 2 | 1 |
| 2026-07-27 | at Miami Marlins | 4 | 1 | 0 | 1 | 1.5 | 0 | 1 | 2 |
How our projections did against the market — one email a week. No picks, no spam, unsubscribe anytime.
We store only your email to send the recap. Analytics, not picks — nothing here is betting advice.