Philadelphia Phillies batter. Every number from our own game archive, season table and prop-line archive, with windows and sample sizes printed beside it.
| Split | O–U | Avg TB | Avg line | n |
|---|---|---|---|---|
| All lined games | 53–58 | 1.48 | 1.16 | 111 |
| vs top-10 pitching staffs (ERA) | 20–14 | 1.79 | 1.09 | 34 |
| vs bottom-10 pitching staffs | 19–20 | 1.64 | 1.27 | 39 |
| Home | 27–27 | 1.52 | 1.19 | 54 |
| Away | 26–31 | 1.44 | 1.13 | 57 |
| Last 7 | 3–4 | 1.43 | 1.21 | 7 |
Staff quality = 2026 team ERA rank from our own pitching logs. Counts of what happened, not predictions.
Information, never a recommendation.
| Date | Opp | AB | H | HR | TB | TB line | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | at Minnesota Twins | 5 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 |
| 2026-08-12 | at St. Louis Cardinals | 4 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 |
| 2026-08-11 | at St. Louis Cardinals | 3 | 1 | 0 | 1 | 1.5 | 0 | 1 | 2 |
| 2026-08-10 | at St. Louis Cardinals | 4 | 2 | 0 | 2 | 1.5 | 0 | 1 | 1 |
| 2026-08-09 | vs Toronto Blue Jays | 4 | 2 | 0 | 2 | 0.5 | 1 | 1 | 0 |
| 2026-08-08 | vs Toronto Blue Jays | 4 | 2 | 0 | 3 | 1.5 | 0 | 1 | 0 |
| 2026-08-07 | vs Toronto Blue Jays | 2 | 0 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| 2026-08-06 | vs Washington Nationals | 3 | 2 | 0 | 4 | 1.5 | 1 | 1 | 0 |
| 2026-08-05 | vs Washington Nationals | 2 | 1 | 0 | 1 | 0.5 | 1 | 2 | 0 |
| 2026-08-04 | vs Washington Nationals | 4 | 2 | 0 | 3 | 1.5 | 0 | 0 | 0 |
| 2026-08-03 | vs Washington Nationals | 3 | 1 | 0 | 1 | 1.5 | 0 | 1 | 0 |
| 2026-08-02 | at Baltimore Orioles | 1 | 0 | 0 | 0 | 1.5 | 1 | 2 | 0 |
| 2026-08-01 | at Baltimore Orioles | 3 | 1 | 0 | 1 | 1.5 | 0 | 1 | 0 |
| 2026-07-31 | at Baltimore Orioles | 3 | 0 | 0 | 0 | 1.5 | 0 | 1 | 0 |
| 2026-07-29 | at Miami Marlins | 2 | 1 | 0 | 2 | 1.5 | 2 | 2 | 0 |
How our projections did against the market — one email a week. No picks, no spam, unsubscribe anytime.
We store only your email to send the recap. Analytics, not picks — nothing here is betting advice.