Philadelphia Phillies batter. Every number from our own game archive, season table and prop-line archive, with windows and sample sizes printed beside it.
| Split | O–U | Avg TB | Avg line | n |
|---|---|---|---|---|
| All lined games | 51–71 | 1.75 | 1.48 | 122 |
| vs top-10 pitching staffs (ERA) | 14–23 | 1.38 | 1.45 | 37 |
| vs bottom-10 pitching staffs | 17–26 | 1.74 | 1.5 | 43 |
| Home | 28–33 | 1.84 | 1.48 | 61 |
| Away | 23–38 | 1.66 | 1.48 | 61 |
| Last 7 | 3–4 | 1.29 | 1.5 | 7 |
Staff quality = 2026 team ERA rank from our own pitching logs. Counts of what happened, not predictions.
Information, never a recommendation.
| Date | Opp | AB | H | HR | TB | TB line | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | at Minnesota Twins | 4 | 1 | 0 | 1 | 1.5 | 1 | 1 | 2 |
| 2026-08-12 | at St. Louis Cardinals | 2 | 1 | 0 | 2 | 1.5 | 0 | 2 | 1 |
| 2026-08-11 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 1.5 | 0 | 2 | 0 |
| 2026-08-10 | at St. Louis Cardinals | 3 | 0 | 0 | 0 | 1.5 | 0 | 2 | 1 |
| 2026-08-09 | vs Toronto Blue Jays | 2 | 0 | 0 | 0 | 1.5 | 0 | 4 | 2 |
| 2026-08-08 | vs Toronto Blue Jays | 5 | 1 | 1 | 4 | 1.5 | 1 | 0 | 1 |
| 2026-08-07 | vs Toronto Blue Jays | 4 | 2 | 0 | 2 | 1.5 | 2 | 1 | 1 |
| 2026-08-06 | vs Washington Nationals | 3 | 2 | 0 | 3 | 1.5 | 0 | 1 | 0 |
| 2026-08-05 | vs Washington Nationals | 3 | 0 | 0 | 0 | 1.5 | 0 | 2 | 0 |
| 2026-08-04 | vs Washington Nationals | 2 | 0 | 0 | 0 | 1.5 | 0 | 2 | 1 |
| 2026-08-03 | vs Washington Nationals | 4 | 1 | 1 | 4 | 1.5 | 2 | 0 | 1 |
| 2026-08-02 | at Baltimore Orioles | 3 | 1 | 1 | 4 | 1.5 | 1 | 1 | 2 |
| 2026-08-01 | at Baltimore Orioles | 4 | 2 | 0 | 3 | 1.5 | 0 | 1 | 0 |
| 2026-07-31 | at Baltimore Orioles | 4 | 1 | 0 | 1 | 1.5 | 1 | 0 | 1 |
| 2026-07-29 | at Miami Marlins | 4 | 1 | 0 | 3 | 1.5 | 1 | 0 | 2 |
How our projections did against the market — one email a week. No picks, no spam, unsubscribe anytime.
We store only your email to send the recap. Analytics, not picks — nothing here is betting advice.