College football lines at our latest capture
Snapshot as of 2026-09-05 06:40 PM ET (the feed's own stamp)
| Matchup | Kickoff (ET) | Consensus spread (home) | Consensus total | Consensus ML (away / home) |
|---|---|---|---|---|
| Abilene Christian Wildcats @ Texas Tech Red Raiders | 09/05 07:00 PM ET | Texas Tech Red Raiders -44.5 | O/U 60.5 | - / - |
| Arkansas State Red Wolves @ Memphis Tigers | 09/05 07:00 PM ET | Memphis Tigers -10.5 | O/U 52.5 | +333 / -450 |
| Austin Peay Governors @ Vanderbilt Commodores | 09/05 07:00 PM ET | Vanderbilt Commodores -28.5 | O/U 58.5 | +2200 / -6500 |
| Charleston Southern Buccaneers @ Georgia Southern Eagles | 09/05 07:00 PM ET | Georgia Southern Eagles -28.5 | O/U 51.5 | +2200 / -8000 |
| Eastern Kentucky Colonels @ Jacksonville State Gamecocks | 09/05 07:00 PM ET | Jacksonville State Gamecocks -22.5 | O/U 51.5 | +1100 / -2100 |
| Houston Baptist Huskies @ Rice Owls | 09/05 07:00 PM ET | Rice Owls -22.5 | O/U 47.5 | +1200 / -2400 |
| Idaho State Bengals @ Utah State Aggies | 09/05 07:00 PM ET | Utah State Aggies -15.5 | O/U 59.5 | +525 / -700 |
| Nicholls State Colonels @ Kansas State Wildcats | 09/05 07:00 PM ET | Kansas State Wildcats -41.5 | O/U 54.5 | +8000 / -100000 |
| Western Michigan Broncos @ Michigan Wolverines | 09/05 07:00 PM ET | Michigan Wolverines -27.5 | O/U 49.5 | +2000 / -6500 |
| Murray State Racers @ Middle Tennessee Blue Raiders | 09/05 07:00 PM ET | Middle Tennessee Blue Raiders -22.5 | O/U 55.5 | +1100 / -2000 |
| Missouri State Bears @ Texas A&M Aggies | 09/05 07:00 PM ET | Texas A&M Aggies -38.5 | O/U 53.5 | - / - |
| Sam Houston State Bearkats @ Troy Trojans | 09/05 07:00 PM ET | Troy Trojans -16 | O/U 52.5 | +575 / -800 |
| Florida International Panthers @ South Florida Bulls | 09/05 07:05 PM ET | South Florida Bulls -14.5 | O/U 53.5 | +475 / -650 |
| Southeastern Louisiana Lions @ South Alabama Jaguars | 09/05 07:05 PM ET | South Alabama Jaguars -13.5 | O/U 53.5 | +425 / -550 |
| Clemson Tigers @ LSU Tigers | 09/05 07:30 PM ET | LSU Tigers -10 | O/U 49.5 | +310 / -400 |
| Northwestern State Demons @ Louisiana Tech Bulldogs | 09/05 07:30 PM ET | Louisiana Tech Bulldogs -44.5 | O/U 56.5 | - / - |
| UL Monroe Warhawks @ Mississippi State Bulldogs | 09/05 07:30 PM ET | Mississippi State Bulldogs -28.5 | O/U 54.5 | +2000 / -7000 |
| VMI Keydets @ Virginia Tech Hokies | 09/05 07:30 PM ET | Virginia Tech Hokies -54.5 | O/U 59.5 | - / - |
| Florida Atlantic Owls @ Florida Gators | 09/05 07:45 PM ET | Florida Gators -25.5 | O/U 59.5 | +1400 / -4000 |
| Utah Tech Trailblazers @ BYU Cougars | 09/05 08:00 PM ET | BYU Cougars -51.5 | O/U 61.5 | - / - |
| Hampton Pirates @ Maryland Terrapins | 09/05 08:00 PM ET | Maryland Terrapins -45.5 | O/U 56.5 | - / - |
| Lamar Cardinals @ Louisiana Ragin Cajuns | 09/05 08:00 PM ET | Louisiana Ragin Cajuns -20.5 | O/U 48.5 | +890 / -1400 |
| South Dakota State Jackrabbits @ Northwestern Wildcats | 09/05 08:00 PM ET | Northwestern Wildcats -14 | O/U 49.5 | +440 / -600 |
| Mercyhurst Lakers @ New Mexico State Aggies | 09/05 09:00 PM ET | New Mexico State Aggies -29.5 | O/U 52.5 | +2400 / -10000 |
| Northern Arizona Lumberjacks @ Arizona Wildcats | 09/05 09:30 PM ET | Arizona Wildcats -32.5 | O/U 59.5 | +2500 / -8250 |
| Portland State Vikings @ San Diego State Aztecs | 09/05 09:30 PM ET | San Diego State Aztecs -39.5 | O/U 62.5 | - / - |
| Morgan State Bears @ Arizona State Sun Devils | 09/05 10:00 PM ET | Arizona State Sun Devils -43.5 | O/U 52.5 | - / - |
| Central Michigan Chippewas @ New Mexico Lobos | 09/05 10:00 PM ET | New Mexico Lobos -10.5 | O/U 47.5 | +340 / -440 |
| UNLV Rebels @ Hawaii Rainbow Warriors | 09/05 10:00 PM ET | Hawaii Rainbow Warriors +3 | O/U 55.5 | -154 / +128 |
| Mississippi Valley State Delta Devils @ Sacramento State Hornets | 09/05 10:00 PM ET | Sacramento State Hornets -38.5 | O/U 55.5 | - / - |
| UCLA Bruins @ California Golden Bears | 09/05 10:30 PM ET | California Golden Bears +2.5 | O/U 53.5 | -140 / +116 |
| Western Kentucky Hilltoppers @ Nevada Wolf Pack | 09/05 10:30 PM ET | Nevada Wolf Pack +1.5 | O/U 51.5 | -111 / -108 |
| Washington State Cougars @ Washington Huskies | 09/06 04:00 PM ET | Washington Huskies -23.5 | O/U 50.5 | +1200 / -2800 |
| Louisville Cardinals @ Ole Miss Rebels | 09/06 07:30 PM ET | Ole Miss Rebels -6.5 | O/U 54.5 | +215 / -265 |
| Wisconsin Badgers @ Notre Dame Fighting Irish | 09/06 07:30 PM ET | Notre Dame Fighting Irish -20.5 | O/U 46.5 | +950 / -1450 |
| SMU Mustangs @ Florida State Seminoles | 09/07 07:30 PM ET | Florida State Seminoles +3 | O/U 53.5 | -150 / +125 |
| Florida A&M Rattlers @ Miami Hurricanes | 09/10 08:00 PM ET | Miami Hurricanes -53.5 | O/U 60.5 | - / - |
| Arizona State Sun Devils @ Texas A&M Aggies | 09/12 12:00 PM ET | Texas A&M Aggies -14.5 | O/U 50.5 | +410 / -550 |
| Washington State Cougars @ Kansas State Wildcats | 09/12 12:00 PM ET | Kansas State Wildcats -16.5 | O/U 51.5 | +650 / -1000 |
| Old Dominion Monarchs @ Virginia Tech Hokies | 09/12 12:00 PM ET | Virginia Tech Hokies -14.5 | O/U 51.5 | +455 / -625 |
| Arizona Wildcats @ BYU Cougars | 09/12 03:30 PM ET | BYU Cougars -7 | O/U 51.5 | - / - |
| Eastern Michigan Eagles @ Michigan State Spartans | 09/12 03:30 PM ET | Michigan State Spartans -16.5 | O/U 51.5 | +600 / -900 |
| Mississippi State Bulldogs @ Minnesota Golden Gophers | 09/12 03:30 PM ET | Minnesota Golden Gophers -2.5 | O/U 53.5 | +110 / -130 |
| Rice Owls @ Notre Dame Fighting Irish | 09/12 03:30 PM ET | Notre Dame Fighting Irish -44.5 | O/U 52.5 | - / - |
| UL Monroe Warhawks @ UAB Blazers | 09/12 03:30 PM ET | UAB Blazers -7.5 | O/U 54.5 | +235 / -290 |
| Utah State Aggies @ Washington Huskies | 09/12 03:30 PM ET | Washington Huskies -24.5 | O/U 56.5 | +1200 / -2400 |
| Delaware Blue Hens @ Vanderbilt Commodores | 09/12 04:15 PM ET | Vanderbilt Commodores -21.5 | O/U 55.5 | +1000 / -1800 |
| San Diego State Aztecs @ UCLA Bruins | 09/12 07:15 PM ET | UCLA Bruins -10 | O/U 48.5 | +285 / -360 |
| Georgia Southern Eagles @ Clemson Tigers | 09/12 07:30 PM ET | Clemson Tigers -26.5 | O/U 57.5 | +1700 / -4500 |
| New Mexico State Aggies @ Hawaii Rainbow Warriors | 09/13 12:00 AM ET | Hawaii Rainbow Warriors -11.5 | O/U 51.5 | +310 / -395 |
Showing 50 of 57 upcoming games with posted lines (next 12 days). Prices are the board's consensus at our latest capture. Information, not picks. This table is a static snapshot written into the page at generation time from the same published feed the in-browser view reads; when scripts run, the live view replaces it in place. Posted lines move.