
Today we are going to be breaking down some of our predictions for March Madness. A combination of historical stats, matchup results, and ESPN’s BPI (or basketball power index) were included in this analysis.
In future years, we intend to include additional statistics such as:
- The age and experience of players: does a team with a large portion of returning players outperform a team with all freshmen or ‘One-and-done’ players. Think of Duke or UConn as an example of a team which typically has a fresh set of players year over year.
- Coaching Experience: How does the importance of coach pedigree play into the success of a team? Does a once successful coach moving to another school limit this factor? Coach John Calipari of Arkansas will be an interesting coach to watch as this is his first season removed from Kentucky.
- Regional and Crowd Effects: How important is the factors of travel distance and fans who cheer for their team impact a team. Can a team achieve ‘home field advantage’ on a neutral court?
- Loss differential of high ranked teams: Consider a team like the University of North Carolina (UNC) which has competed in fourteen games against top 50 ranked teams, only winning three of such games. They have been inconsistent and could make a serious run due to the high level of difficulty schedule UNC played against. Notable losses include Duke (by 17, 13, and 3 points), Florida (by 6 points), Auburn (by 7 points), and Kansas (3 points). Because of this, UNC could be poised to be a dark horse in this year’s tournament.
Model Creation
Our Model utilized seventeen factors to predict an unbiased ‘Power Ranking’ of all teams in the 2025 NCAA March Madness Tournament. All data was standardized and normalized to ensure consistency and reduce the effect of potential outlier biases such as teams with one win and zero losses against top 50 ranked teams.
Metrics & Weights Used in Predictive Model
Metric | Weight | Metric | Weight |
---|---|---|---|
BPI | 0.18 | Top 50 Wins | 0.18 |
Strength of Record | 0.13 | Top 50 Losses | (0.10) |
Strength of Schedule | 0.10 | Number of Top 50 Matchups | 0.05 |
Points Differential | 0.12 | Top 50 Win Percentage | 0.08 |
Rebounding Differential | 0.08 | Conference Average BPI | 0.07 |
Assists Differential | 0.05 | Conference Average Offensive BPI | 0.03 |
Steals Differential | 0.05 | Conference Average Defensive BPI | 0.03 |
Blocks Differential | 0.025 | Number of Conference Teams Qualified for March Madness | 0.03 |
Turnover Differential | 0.025 | ||
*Top 50 Losses is the only negative weight in this model |
Rank | Team | Score |
---|---|---|
1 | Auburn Tigers | 0.8018 |
2 | Florida Gators | 0.7641 |
3 | Duke Blue Devils | 0.7616 |
4 | Houston Cougars | 0.7136 |
5 | Tennessee Volunteers | 0.7047 |
6 | Michigan State Spartans | 0.6671 |
7 | Alabama Crimson Tide | 0.6678 |
8 | St. John’s Red Storm | 0.6530 |
9 | UConn Huskies | 0.6267 |
10 | Texas Tech Red Raiders | 0.6163 |
11 | Maryland Terrapins | 0.6063 |
12 | UC San Diego Tritons | 0.5917 |
13 | Iowa State Cyclones | 0.5826 |
14 | Gonzaga Bulldogs | 0.5814 |
15 | Kentucky Wildcats | 0.5761 |
16 | Texas A&M Aggies | 0.5755 |
17 | Arizona Wildcats | 0.5739 |
18 | Clemson Tigers | 0.5726 |
19 | Illinois Fighting Illini | 0.5714 |
20 | BYU Cougars | 0.5692 |
21 | Michigan Wolverines | 0.5594 |
22 | Saint Mary’s Gaels | 0.5585 |
23 | Missouri Tigers | 0.5509 |
24 | UCLA Bruins | 0.5488 |
25 | Wisconsin Badgers | 0.5353 |
26 | Creighton Bluejays | 0.5228 |
27 | Kansas Jayhawks | 0.5175 |
28 | VCU Rams | 0.5163 |
29 | Louisville Cardinals | 0.5151 |
30 | New Mexico Lobos | 0.5131 |
31 | Colorado State Rams | 0.4982 |
32 | Mississippi State Bulldogs | 0.4944 |
33 | Arkansas Razorbacks | 0.4937 |
34 | Memphis Tigers | 0.4843 |
35 | Marquette Golden Eagles | 0.4805 |
36 | Ole Miss Rebels | 0.4760 |
37 | Purdue Boilermakers | 0.4760 |
38 | McNeese Cowboys | 0.4751 |
39 | Utah State Aggies | 0.4750 |
40 | Oregon Ducks | 0.4707 |
41 | Lipscomb Bisons | 0.4704 |
42 | Texas Longhorns | 0.4669 |
43 | Georgia Bulldogs | 0.4644 |
44 | Yale Bulldogs | 0.4594 |
45 | Bryant Bulldogs | 0.4592 |
46 | Grand Canyon Lopes | 0.4575 |
47 | Vanderbilt Commodores | 0.4551 |
48 | Oklahoma Sooners | 0.4477 |
49 | Baylor Bears | 0.4477 |
50 | Xavier Musketeers | 0.4462 |
51 | UNC Wilmington Seahawks | 0.4434 |
52 | Akron Zips | 0.4398 |
53 | Wofford Terriers | 0.4338 |
54 | Troy Trojans | 0.4236 |
55 | North Carolina Tar Heels | 0.4223 |
56 | SIU Edwardsville Cougars | 0.4128 |
57 | Norfolk State Spartans | 0.3793 |
58 | Alabama State Hornets | 0.3701 |
59 | Mount St. Mary’s Mountaineers | 0.3514 |
60 | Omaha Mavericks | 0.3415 |
61 | American University Eagles | 0.3201 |
62 | Montana Grizzlies | 0.2998 |
63 | St. Francis (PA) Red Flash | 0.2820 |
64 | Drake Bulldogs | 0.2420 |
65 | High Point Panthers | 0.1886 |
66 | Liberty Flames | 0.1729 |
67 | Robert Morris Colonials | 0.1517 |
68 | San Diego State Aztecs | 0.1299 |
RELATED POSTS
View all